
DIAMANT plasticmetal – Variations
DIAMANT plasticmetal is an easy to apply in place rapid metal repair system with excellent metal character and metallike preperties – idel for the rapid repair of defects and to cold weld different metals / materials.
Properties
- excellent metal character
- very good adhesion to all metals and alloys
- resistant to chemically aggressive media
- durable temperature resistance to +250 ºC (peak +500 ºC)
- short cure time to 5 minutes
- free mix ratio between paste to fluid
- workable like metal after cure
- cured plasticmetals can be painted
Pack Sizes
- in twin packs (hardener and relevant metal powder)
- 500g, 1.000g, 1.500g
- Large packs on request
| Typ*: | Product- Name |
Product- No. |
Metal- Content in % |
Propertiers | Combination with other Hardeners (HF) |
| Fero | A | 0061 | 92 | for repairs of unmachined castings being painted | ja |
| A Tropic | 0062 | 92 | tropical version of “A” | only T & WFT | |
| Superior dark | 0067 | 96 | for best metalcharacter on machining | ja | |
| Superior dark Tropic | 0071 | 96 | tropical version of “Superior dark” | only T & WFT | |
| Superior light | 0223 | 96 | for best metallcharacter on machining | ja | |
| Steel | A | 0196 | 92 | for repairs of unmachined castings being painted | ja |
| A Tropic | 0197 | 92 | tropical version of “A” | nur T & WFT | |
| Superior | 0199 | 96 | for best metallcharacter on machining | ja | |
| Superior Tropic | 0139 | 96 | tropical version of “Superior” | nur T & WFT | |
| Sup Car Body | 1155 | 96 | especially for car body repairs | ja | |
| Alum. | A | 0005 | 92 | for repairs of unmachined castings being painted | ja |
| A Tropic | 0218 | 92 | tropical version of “A” | nur T & WFT | |
| Superior dark | 0008 | 96 | for best metalcharacter on machining | ja | |
| Superior dark Tropic | 0219 | 96 | tropical version of “Superior” | only T & WFT | |
| Superior light | 0985 | 96 | for best metalcharacter on machining | ja | |
| Bronze | A | 0014 | 92 | for best metalcharacter on machining | ja |
| A Tropic | 0015 | 92 | tropicalhversion of “A” | only T & WFT | |
| Brass | A | 0136 | 92 | for best metalcharacter on machining | ja |
| A Tropic | 0137 | 92 | tropical version of “A” | only T & WFT | |
| Copper | A | 0127 | 92 | for best metalcharacter on machining | ja |
| A Tropic | 0128 | 92 | tropical version of “A” | only T & WFT | |
| Red Brass | A | 0190 | 92 | for best metalcharacter on machining | ja |
| A Tropic | 0400 | 92 | tropical version of “A” | only T & WFT | |
| Iron OIxide |
A | 0054 | 96 | oxidizes/rusts after machining like the parent metal | ja |
| A Tropic | 1183 | 96 | tropical version of “A” | only T & WFT | |
| Alloy | A | 0236 | 96 | for finest metal structure – especially for ground surfaces | ja |
| A Tropic | 0147 | 96 | tropical version of “A” | nur T & WFT | |
| Ceram | A | 0811 | - | for wear-resistant repairs | ja |
| A Tropic | 0360 | - | tropical version of “A” | only T & WFT |
Diamant plasticmetal- Hardener Liquids
| Typ*: | Product- No. |
Drip-Time (Min) |
Cure- Time (Min) |
Features | |
| Hardener Liquid (=HL) |
0112 | 15 – 20 | 20 – 30 | Standard Hardener (Europe) | |
| HL rapid | 0116 | 2 – 3 | 5 – 7 | kurze Topfzeit und Aushärtung – especially for rapid and emergency repairs |
|
| HL slow | 0114 | 35 – 40 | 45 – 50 | long pot life and cure – especially for series production |
|
| HL WF (heatproof) |
0204 | 15 – 20 | 40 – 45 | for high temperature loads to + 350Cº (peak 500°C) | |
| HL WF slow | 0768 | ||||
| HL WFT Tropic | 0171 | 15 – 20 | 40 – 45 | like HL WF – especially for tropical areas | |
| HL Tropic | 0113 | 15 – 20 | 40 – 45 | like standard hardener – especially for tropical areas | |
| HL slow tropic | 0048 | ||||
| HL SF (blastproof) |
0013 | 15 – 20 | 55 – 60 | hard elastic after cure – especially for blastproof repairs |
|
| HL Thixo | 0065 | 15 – 20 | 25 – 30 | thixotropic hardener – especially for dripproof mixtures for overhead repairs |
*All mterial values are average values and may vary on ground of volumes and ambient conditions. These values are based on standard conditions (STP) of 20°C (273°K) and 1013mbar.







